Parameter | Value |
---|---|
Max Operating Temperature | 125 °C |
Min Operating Temperature | -40 °C |
Number of Pins | 16 |
Packaging | Tube |
Voltage Rating | 4 V to 80 V |
RoHS | Compliant |
REACH SVHC | No SVHC |
Type | Surge Protection Device with Ideal Diode |
Current Rating | 370 µA |
Working Voltage | 80 V |
Number of Circuits | 1 |
Lifecycle Status | Production (Last Updated: 3 weeks ago) |
Max Supply Voltage | 80 V |
Min Supply Voltage | 4 V |
Clamping Voltage | Adjustable |
Nominal Input Voltage | 12 V |
Schedule B | 8542310000 |
Manufacturer Lifecycle Status | PRODUCTION (Last Updated: 3 weeks ago) |
Stock: 23
Distributors
pcbx
Unit Price$14.40432
Ext.Price$14.40432
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $14.40432 | $14.40432 |
10 | $14.20040 | $142.00400 |
25 | $13.99949 | $349.98725 |